Network Details
Fuse Mainnet
| Block size | Block speed | Gas price | Native token | Network ID | 
|---|---|---|---|---|
| 20,000,000 | 5 seconds | 10 GWei | FUSE | 122 | 
| RPC | https://rpc.fuse.io/ | 
|---|---|
| Chain ID | 122 | 
| Symbol | FUSE | 
| Health | https://health.fuse.io/ | 
| Explorer | https://explorer.fuse.io/ | 
| WebSocket | wss://explorer-node.fuse.io/ws | 
Fuse Spark Testnet
| Block size | Block speed | Gas price | Native token | Network ID | 
|---|---|---|---|---|
| 20,000,000 | 5 seconds | 10 GWei | FUSE | 123 | 
| RPC | https://rpc.fusespark.io | 
|---|---|
| Chain ID | 123 | 
| Symbol | FUSE | 
| Health | https://health.fusespark.io | 
| Explorer | https://explorer.fusespark.io/ | 
| Faucet | ChainDrop faucet | 
| Stakely faucet | |
| WebSocket | wss://explorernode.fusespark.io/ws |